Pricing
Plans for every product
Every product is sold on its own with Starter, Professional and Enterprise plans. Prices in USD, billed annually; taxes may apply. Enterprise plans are quoted by sales.
| Product | Starter | Professional | Enterprise | Unit |
|---|---|---|---|---|
| Humavue HR | $5 | $9 | from $14 Contact sales | per employee/month $49/month minimum |
| PayHub Finance | $39 | $59 | from $499 (Platform fee per month) Contact sales | per user/month ACH payments $0.49 each |
| OmniReach Marketing | $12 | $39 | from $199 Contact sales | per month for 1,000 contacts SMS and WhatsApp billed separately |
| OmniPost Marketing | $15 (1 brand) | $49 (5 brands) | from $149 Contact sales | per month |
| VisionX AI | $49 (20 video-hours) | $199 (120 video-hours) | from $999 Contact sales | per month Extra video-hours $2 each |
| Vaulteer Documents | $15 | $35 | from $55 Contact sales | per user/month |
| Signetum Security | $39 (500 credentials/year) | $99 (5,000 credentials/year) | from $399 Contact sales | per month |
| SealVerity Security | $149 (100 scans) | $349 (400 scans) | from $1,500 Contact sales | per month Extra scans $1 each |
| Resuelto Support | $12 | $35 | from $69 Contact sales | per agent/month |
| CrawlGPT Marketing | $69 | $179 | from $449 Contact sales | per workspace/month |
| Clear Intelligence Intelligence | $1,990 | $5,490 | from $15,000 Contact sales | per seat/year |
| Fieldora Workforce | $39 | $69 | from $99 Contact sales | per user/month |
| MeetIQ Collaboration | $8 | $16 | from $28 (Includes board mode) Contact sales | per user/month |
Prices in USD, billed annually; taxes may apply.
Contact sales